| Country | Code | US imports, 2025 | Plant protection organisation (IPPC contact) |
|---|---|---|---|
| Mexico | MX | $534.3 billion | Dirección General De Sanidad Vegetal |
| Canada | CA | $381.9 billion | Canadian Food Inspection Agency |
| China | CN | $308.7 billion | Department of Crop Production (Department of Pesticide Management), Ministry of Agriculture and Rural Affairs P.R.China |
| Taiwan | TW | $201.4 billion | not confirmed |
| Vietnam | VN | $193.9 billion | PLANT PROTECTION DEPARTMENT, MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
| Germany | DE | $155.8 billion | Federal Ministry of Agriculture, Food and Regional Identity |
| Japan | JP | $145.8 billion | Ministry of Agriculture, Forestry and Fisheries (MAFF) |
| Ireland | IE | $133.6 billion | Department of Agriculture, Food and the Marine |
| South Korea | KR | $125.5 billion | Animal and Plant Quarantine Agency |
| Switzerland | CH | $106.2 billion | Swiss Federal Plant Protection Service SPPS |
| India | IN | $103.8 billion | Ministry of Agriculture & Farmers Welfare, Government of India |
| Thailand | TH | $91.3 billion | National Bureau of Agricultural Commodity and Food Standards |
| Italy | IT | $74.4 billion | Ministry of agriculture, food sovereignty and forestry – MASAF |
| France | FR | $68.1 billion | Ministère de l’agriculture et de l’alimentation Direction générale de l’alimentation / Service des actions sanitaires |
| United Kingdom | GB | $64.8 billion | Department for Environment, Food and Rural Affairs |
| Malaysia | MY | $59.5 billion | Department of Agriculture Malaysia |
| Brazil | BR | $39.9 billion | Secretariat of Animal and Plant Health and Inspection (SDA) Ministry of Agriculture Livestock |
| Singapore | SG | $38.2 billion | National Parks Board |
| Netherlands | NL | $34.9 billion | Ministry of Economic Affairs Netherlands Food and Consumer Product Safety Authority, National Plant Protection Organization |
| Indonesia | ID | $34.6 billion | Indonesian Quarantine Authority |
| Australia | AU | $29 billion | Department of Agriculture, Fisheries and Forestry |
| Belgium | BE | $27.2 billion | Federal Public Service Health, Food Chain Safety and Environment |
| Spain | ES | $21.3 billion | Ministerio de Agricultura, Pesca y Alimentacion |
| Israel | IL | $20.7 billion | Plant Protection and Inspection Services |
| Chile | CL | $19 billion | SERVICIO AGRICOLA Y GANADERO |
| Colombia | CO | $17.9 billion | Instituto Colombiano Agropecuario - ICA |
| Austria | AT | $17.8 billion | Federal Ministry of Agriculture and Forestry, Climate and Environmental Protection, Regions and Water Management |
| Philippines | PH | $17.8 billion | Bureau of Plant Industry |
| South Africa | ZA | $16.5 billion | Department of Agriculture Land Reform and Rural Development |
| Türkiye | TR | $16.4 billion | not confirmed |
| Sweden | SE | $16 billion | Swedish Board of Agriculture |
| Poland | PL | $14.1 billion | Main Inspectorate of Plant Health and Seed Inspection Service |
| Costa Rica | CR | $13.9 billion | Servicio Fitosanitario del Estado, Ministerio de Agricultura y Ganadería |
| Denmark | DK | $12.2 billion | Danish Veterinary, Food, Agriculture and Fisheries CF Denmark |
| Hungary | HU | $11.8 billion | National Food Chain Safety Office |
| Peru | PE | $10.7 billion | Servicio Nacional de Sanidad Agraria - SENASA PERÚ |
| Saudi Arabia | SA | $10.5 billion | National Centre for Prevention and Control of Plants Pests and Animal Diseases |
| Argentina | AR | $8.3 billion | Servicio Nacional de Sanidad y Calidad Agroalimentaria, SENASA |
| Czechia | CZ | $8.2 billion | Central Institute for Supervising and Testing in Agriculture (UKZUZ), Section of seed, planting material and plant health |
| Finland | FI | $8.1 billion | Ministry of Agriculture and Forestry |
| United Arab Emirates | AE | $7.7 billion | Ministry of Climate Change and Environment |
| Norway | NO | $6.6 billion | Norwegian Food Safety Authority Head Office |
| Slovakia | SK | $6.6 billion | Ústredný kontrolný a skúšobný ústav poľnohospodársky v Bratislave (UKSUP) |
| Portugal | PT | $6.3 billion | DIREÇÃO GERAL DE ALIMENTAÇÃO E VETERINÁRIA |
| New Zealand | NZ | $5.6 billion | International Policy, Policy and Trade, Ministry for Primary Industries |
| Romania | RO | $3.9 billion | National Phytosanitary Authority |
| Slovenia | SI | $3.1 billion | Ministry of Agriculture; Administration for Food Safety, Veterinary Sector and Plant Protection |
| Greece | GR | $2.3 billion | National Plant Protection Organization of Greece -Directorate of Plant Protection Production - Hellenic Ministry of Rural Development and Food |
| Lithuania | LT | $1.9 billion | The State Plant Service under the Ministry of Agriculture of the Republic of Lithuania |
| Morocco | MA | $1.9 billion | Office National de Securite Sanitaire des Produits Alimentaires (ONSSA) |
| Bulgaria | BG | $1.5 billion | BULGARIAN FOOD SAFETY AGENCY |
| Ukraine | UA | $1.4 billion | State Service of Ukraine on Food Safety and Consumer Protection |
| Estonia | EE | $1 billion | Knowledge and Development Service Centre |
| Iceland | IS | $1 billion | The Icelandic Food and Veterinary Authority |
| Luxembourg | LU | $951.5 million | Service de la protection des végétaux |
| Croatia | HR | $949.4 million | MINISTRY OF AGRICULTURE, Directorate for Agricultural land, Plant production and Market |
| Serbia | RS | $944.2 million | Department for Plant Health and Plant Quarantine; Plant Protection Directorate; Ministry of Agriculture and Environmental Protection |
| Latvia | LV | $609.9 million | State Plant Protection Service of Latvia |
| Malta | MT | $282.8 million | Food Safety and Security Authority |
| Cyprus | CY | $79.3 million | Department of Agriculture |
U.S. trade in goods by country, annual totals, USD millions, not seasonally adjusted (Census basis).